SUSU BAYI
LACTOGEN 2 RUMUSAN SUSULAN (KOTAK)
per 650gNational Average
RM 26.38 /650g
+0.0%52-Week Trend
2021-12-27 RM 25.42 — RM 26.38 2022-11-21
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 28.41 | 27.50 | 30.50 | 106 |
| Pulau Pinang | RM 28.61 | 25.50 | 30.35 | 69 |
| Kedah | RM 28.71 | 27.30 | 30.35 | 83 |
| Melaka | RM 28.72 | 27.60 | 30.35 | 24 |
| Negeri Sembilan | RM 28.76 | 26.99 | 30.35 | 30 |
| Pahang | RM 28.76 | 26.90 | 32.00 | 111 |
| Selangor | RM 28.80 | 27.75 | 30.35 | 63 |
| Terengganu | RM 28.86 | 27.40 | 30.40 | 68 |
| Kelantan | RM 28.89 | 27.40 | 30.35 | 118 |
| Johor | RM 28.97 | 25.90 | 30.35 | 135 |
| Sabah | RM 28.98 | 27.60 | 30.35 | 2 |
| W.P. Putrajaya | RM 28.98 | 27.80 | 30.35 | 13 |
| Perlis | RM 29.05 | 27.70 | 30.35 | 22 |
| W.P. Kuala Lumpur | RM 29.32 | 27.50 | 30.50 | 70 |
| W.P. Labuan | RM 29.78 | 28.40 | 30.35 | 10 |
Week of 2022-11-21